This page lists the third-party service providers (“Sub-processors”) that Precision Touring, LLC uses to provide the Services, as required by our Data Processing Addendum. Each Sub-processor is contractually required to process personal information only to provide services to us and to maintain appropriate security safeguards.
1. Current Sub-processors
| Sub-processor | Purpose | Categories of data | Location |
|---|---|---|---|
| Supabase, Inc. Privacy notice | Primary database (PostgreSQL), authentication, file storage, and realtime infrastructure. | All Customer Data, including account information, tour data, carrier data, uploaded documents, and audit logs. | United States |
| Vercel, Inc. Privacy notice | Web application hosting, edge functions, and traffic delivery. | IP address, request metadata, and pages transmitted through our Services. | United States |
| Vercel Analytics (Vercel, Inc.) Privacy notice | First-party page and traffic analytics for our marketing site. | Page URL, referrer, anonymous browser/device fingerprint. | United States |
| Anthropic, PBC Privacy notice | Large-language-model provider for AI features (routing parsing, route optimization, in-tour assistant, techpack generation). | Prompts and selected tour, schedule, crew, advance, or carrier context required to answer the request. Anthropic is contractually prohibited from training general models on API inputs and outputs. | United States |
| Intuit, Inc. (QuickBooks Online) Privacy notice | Accounting integration enabled by Customer via OAuth. | Expenses, vendor invoices, and settlement records that Customer chooses to synchronize. | United States |
| Resend, Inc. Privacy notice | Transactional email delivery (advance-form invitations, dispatch notifications, account notices). | Recipient email address, sender address, subject line, and message body for messages we send on Customer’s behalf. | United States |
| OpenStreetMap Foundation (Nominatim) Privacy notice | Geocoding (city/state to coordinates) used as a fallback during route planning. | Plain text city and region names. No user-identifying information is sent. | United Kingdom (data may be processed globally) |
| CARTO (basemap tiles) Privacy notice | Map tile delivery for tour-map rendering. | IP address and tile request metadata when a Customer views a map. | United States and European Union |
| Google LLC (Fonts) Privacy notice | Web-font delivery. Fonts are self-hosted by our application where possible; Google Fonts may be invoked as a fallback. | IP address required to deliver the font file. | United States |
| U.S. General Services Administration (Per Diem API) Privacy notice | Lookup of U.S. federal per-diem rates by city and date for budgeting and per-diem features. | City, state, and date queries. No user-identifying information is sent. | United States |
2. Hosting and Storage Location
Customer Data is stored primarily in the United States by Supabase and Vercel. Some Sub-processors may process data in additional regions as part of operating their global services.
3. Notifications of Changes
We may add or replace Sub-processors as our Services evolve. Where a customer has subscribed to email notifications of changes, we will provide at least 10 days’ advance notice of a new Sub-processor that will process Customer Personal Information, giving the customer the opportunity to object on reasonable grounds as described in the DPA. To subscribe, email privacy@getprecision.co with the subject line “Sub-processor notifications.”
4. Contact
Questions about this list: privacy@getprecision.co.